Description
| Product or Component Type | Replacement battery cartridge |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | Battery recycling guide |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| device mounting | Enclosed battery cartridge |
| Battery Voltage | 192V |
| Additional information | Each APCRBC140 consists of 2 battery modules as shown in the product image. |
| RBC Quantity | 1 |
| Color | Black |
|---|---|
| Height | 4.80 in (12.2 cm) |
| Width | 7.76 in (19.7 cm) |
| Depth | 23.50 in (59.7 cm) |
| Net Weight | 76.17 lb(US) (34.55 kg) |
| Mounting Mode | Not rack-mountable |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Category | 11309-APC RESALE PRODUCTS |
|---|---|
| Discount Schedule | APC1 |
| GTIN | 731304310068 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.90 in (22.6 cm) |
| Package 1 Width | 30.75 in (78.1 cm) |
| Package 1 Length | 16.10 in (40.9 cm) |
| Package 1 Weight | 82.17 lb(US) (37.27 kg) |




Reviews
There are no reviews yet.