Description
Specifications
| Presentation | Wall mounted battery breaker box for use with third party battery solutions. |
|---|---|
| Lead time | Usually Ships within 6 Weeks |
| product or component type | Box |
|---|---|
| Battery type | VRLA |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Height | 65 cm |
|---|---|
| Width | 50 cm |
| Depth | 28 cm |
| net weight | 25 kg |
| Mounting mode | Not rack-mountable |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3333 ft |
| ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 122 cm |
| Package 1 Width | 51 cm |
| Package 1 Length | 85 cm |
| Package 1 Weight | 46.5 kg |





Reviews
There are no reviews yet.